State Information
NWEA publishes two types of information to empower educators to use assessment data at the state level:
- Scale Alignment Studies
- NWEA has conducted studies to link the RIT scale to the proficiency levels from many state assessments.
- Using this information with NWEA assessments, member schools can monitor their students' progress toward the proficiency standards for their states.
- Find out more about NWEA State Standards Alignment Study Methods.
- Goal Structures
- NWEA goal structures connect the content from state standards to each reporting area of a state-aligned MAP test.
- Using NWEA Goal Structures, the concepts in Teacher Reports may be directly connected to each state's unique standards as well as the DesCartes continuum of learning.
- Goal Structures are also available for our international partners.
- Common Core goal structures can be accessed here. (Test released August 1, 2011)
Research Reports
Goal Structures
Updated Test Versions and Source Documents - Math/Reading/Language
| Subject/Test Version | State Documents Used |
|---|---|
| Kentucky Combined Curriculum Document 2006:
|
| Kentucky Combined Curriculum Document-Reading, April 2006 (includes the Program of Studies 2006 and the Core Content for Assessment – Version 4.1) |
|
|
| K-12 Reading New Hampshire Curriculum Framework June 2006; |
|
|
|
|
|
|
| Integrated Resource Packages (IRP):
|
|
|
| Integrated Resource Packages (IRP):
|
|
|
|
|
| The Content and Performance Standards for Alaska Students—2006 |
no new version | reviewed-- 2007 Delaware English/Language Arts Standards and Grade Level Expectations |
no new version | reviewed-- GA 2007 Performance Standards-English/Language Arts |
|
|
| Language Survey w/Goals AERO V4 | AERO English/Language Arts Standards, 1999 |
| Math 2-5 Survey w/Goals AERO V4 | AERO Math Standards, 1999 |
| Math 6+ Survey w/Goals AERO V4 | AERO Math Standards, 1999 |
| Reading 2-5 Survey w/Goals AERO V4 | AERO English/Language Arts Standards, 1999 |
| Reading 6+ Survey w/Goals AERO V4 | AERO English/Language Arts Standards, 1999 |
| Language Survey w/Goals FL V4 | 2006 Sunshine State Standards: K-12 Reading & Language Arts |
| Reading 2-5 Survey w/Goals FL V4 | 2006 Sunshine State Standards: K-12 Reading & Language Arts |
| Reading 6+ Survey w/Goals FL V4 | 2006 Sunshine State Standards: K-12 Reading & Language Arts |
| Language Survey w/Goals ME V4 | Learning Results: Parameters for Essential Instruction, 10/22/2007 |
| Math 2-5 Survey w/Goals ME V4 | Learning Results: Parameters for Essential Instruction, 10/22/2007 |
| Math 6+ Survey w/Goals ME V4 | Learning Results: Parameters for Essential Instruction, 10/22/2007 |
| Reading 2-5 Survey w/Goals ME V4 | Learning Results: Parameters for Essential Instruction, 10/22/2007 |
| Reading 6+ Survey w/Goals ME V4 | Learning Results: Parameters for Essential Instruction, 10/22/2007 |
| Language Survey w/Goals MO V4 | Communication Arts Grade Level Expectations, Nov. 2007 |
| Reading 2-5 Survey w/Goals MO V4 | Communication Arts Grade Level Expectations, Nov. 2007 |
| Reading 6+ Survey w/Goals MO V4 | Communication Arts Grade Level Expectations, Nov. 2007 |
| Language Survey w/Goals NV V4 | Nevada English Language Arts Standards, Integrating Content and Process, 11/30/2007 |
| Reading 2-5 Survey w/Goals NV V4 | Nevada English Language Arts Standards, Integrating Content and Process, 11/30/2007 |
| Reading 6+ Survey w/Goals NV V4 | Nevada English Language Arts Standards, Integrating Content and Process, 11/30/2007 |
| Language Survey w/Goals RI V4 | Rhode Island and New Hampshire LOCAL Grade Level & Grade Span Expectations (GLEs & GSEs) for Written & Oral Communication including New England Common Assessment Program (NECAP) STATE Grade Level & Grade Span Expectations (GLEs & GSEs) for Written Communication, Edited April 2007 |
| Reading 2-5 Survey w/Goals RI V4 | Rhode Island and New Hampshire Grade Level Expectations LOCAL (GLEs) and Local GSEs including New England Common Assessment Program (NECAP-STATE) GLEs for Reading, Edited April 2007 |
| Reading 6+ Survey w/Goals RI V4 | Rhode Island and New Hampshire Grade Level Expectations LOCAL (GLEs) and Local GSEs including New England Common Assessment Program (NECAP-STATE) GLEs for Reading, Edited April 2007 |
| Language Survey w/Goals SD V4 | South Dakota Language Arts Content Standards, March 2007 |
| Reading 2-5 Survey w/Goals SD V4 | South Dakota Reading Content Standards, March 2007 |
| Reading 6+ Survey w/Goals SD V4 | South Dakota Reading Content Standards, March 2007 |
| Language Survey w/Goals UT V4 | Reviewed in 2008 using Utah State Office of Education Secondary Core Curriculum 2006: Language Arts 7-12 |
| Math 2-5 Survey w/Goals UT V4 | Utah State Office of Education Elementary and Secondary Core Curriculum, Mathematics K-6 and 7-12, August 2007 |
| Math 6+ Survey w/Goals UT V4 | Utah State Office of Education Elementary and Secondary Core Curriculum, Mathematics K-6 and 7-12, August 2007 |
| Reading 2-5 Survey w/Goals UT V4 | Reviewed in 2008 using Utah State Office of Education Secondary Core Curriculum 2006: Language Arts 7-12 |
| Reading 6+ Survey w/Goals UT V4 | Reviewed in 2008 using Utah State Office of Education Secondary Core Curriculum 2006: Language Arts 7-12 |
| Language Survey w/Goals WV V3 | 21st Century Reading and English Language Arts Content Standards and Objectives for West Virginia Schools, 7/1/2008 |
| Math 2-5 Survey w/Goals WV V3 | 21st Century Mathematics Content Standards and Objectives for West Virginia Schools, 7/1/2008 |
| Math 6+ Survey w/Goals WV V3 | 21st Century Mathematics Content Standards and Objectives for West Virginia Schools, 7/1/2008 |
| Reading 2-5 Survey w/Goals WV V3 | 21st Century Reading and English Language Arts Content Standards and Objectives for West Virginia Schools, 7/1/2008 |
| Reading 6+ Survey w/Goals WV V3 | 21st Century Reading and English Language Arts Content Standards and Objectives for West Virginia Schools, 7/1/2008 |
| No New Version (Math 2-5 Survey w/Goals GA V2) | Reviewed in 2008 using Mathematics Georgia Performance Standards, 7/13/2006 |
| No New Version (Math 6+ Survey w/Goals GA V2) | Reviewed in 2008 using Mathematics Georgia Performance Standards, 7/13/2006 |
| No New Version (Language Survey w/Goals NJ V3) | Reviewed in 2008 using New Jersey Core Curriculum Content Standards for Language Arts Literacy, 2008 |
| No New Version (Math 2-5 Survey w/Goals NJ V3) | Reviewed in 2008 using New Jersey Core Curriculum Content Standards for Mathematics, 2008 |
| No New Version (Math 6+ Survey w/Goals NJ V3) | Reviewed in 2008 using New Jersey Core Curriculum Content Standards for Mathematics, 2008 |
| No New Version (Reading 2-5 Survey w/Goals NJ V3) | Reviewed in 2008 using New Jersey Core Curriculum Content Standards for Language Arts Literacy, 2008 |
| No New Version (Reading 6+ Survey w/Goals NJ V3) | Reviewed in 2008 using New Jersey Core Curriculum Content Standards for Language Arts Literacy, 2008 |
| No New Version (Language Survey w/Goals MS V3) | Reviewed in 2008 Using Mississippi Language Arts Framework 2006 - Revised |
| No New Version (Reading 2-5 Survey w/Goals MS V3) | Reviewed in 2008 Using Mississippi Language Arts Framework 2006 - Revised |
| No New Version (Reading 6+ Survey w/Goals MS V3) | Reviewed in 2008 Using Mississippi Language Arts Framework 2006 - Revised |
Updated Test Versions and Source Documents - Math/Reading/Language
| Subject/Test Version | Combined Test Name | State Documents Used |
|---|---|---|
| Combined Science NC V1 | Science Standard Course of Study and Grade Level Competencies 2004 |
| Combined Science KS V1 | Kansas Science Education Standards (2007) |
| Combined Science DC V1 | District of Columbia Public Schools – Science – PreK – Grade 12 Standards, March 9, 2006 |
| Combined Science VA V1 | Science Standards of Learning for Virginia Public Schools, 2003 Science Standards of Learning Curriculum Framework, 2003 |
| Combined Science RI V1 | Rhode Island Science Framework, Fall 1995 |
| Combined Science MO V1 | Missouri’s Frameworks for Curriculum Development – Science, January 1996 |
| Combined Science SD V1 | South Dakota, 2005 Science Content Standards |
| Combined Science CT V1 | Connecticut Core Science Curriculum Framework |
| Combined Science HI V1 | Hawaii Content and Performance Standards 2005 |
| Combined Science MS V1 | 2001 Mississippi State Framework - Science |
| Combined Science CO V2 | Colorado Model Content Standards for Science, 2007 |
| Combined Science KY V2 | Kentucky Academic Standards for Science Combined Curriculum Document 2007 |
| Combined Science ME V2 | Maine Learning Results Standards for Science and Technology (2007) |
| Combined Science MT V2 | Science Grade Level Expectations for Science (2007) |
| Combined Science NH V2 | New Hampshire Curriculum Framework – Science 2007 |
|
| 2005 South Carolina Science Academic Standards |
|
| NULL |
|
| NULL |
|
| NULL |
|
| NULL |
|
| NULL |
|
| NULL |
|
| NULL |
| Combined Science DE V1 | Reviewed June 2007 Using Delaware Content Standards Grade Level Expectations and Recommended Curricula for Science (2006) |
| Combined Science GA V1 | Reviewed by NWEA in June 2007 Using 2005 Science Content Standards for Georgia Schools |
| Combined Science IN V1 | Reviewed by NWEA in June 2007 Using IN 2006 Academic Standard for Science for Indiana |
| Combined Science MA V1 | Reviewed by NWEA in June 2007 Using MA 2006 Massachusetts Science and Technology/Engineering Curriculum Framework |
| AERO Science Part 1 of 2 - Concepts/ Processes V1, AERO Science Part 2 of 2 - General Science V1 | Combined Science AERO V1 | AERO Science Standards, 1999 |
| WV 3-8 Science Part 1 of 2 - Concepts/Processes V2, WV 3-8 Science Part 2 of 2 - General Science V2 | Grades 3-8 Combined Science WV V2 | 21st Century Science K-8 Content Standards and Objectives for West Virginia Schools, 7/1/2008 |
| WV 9+ Science Part 1 of 2 - Concepts/Processes V2, WV 9+ Science Part 2 of 2 - General Science V2 | Grades 9+ Combined Science WV V2 | Science Content Standards and Objectives for West Virginia Schools, 2003 |
| No New Version (ND Science Part 1 of 2 - Concepts/ Processes V1, ND Science Part 2 of 2 - General Science V1) | Combined Science ND V1 | Reviewed in 2008 using North Dakota Science Content and Achievement Standards K-12, March 2006 |